- Step1:Prepare a blank paper
- Step2:Place your foot on the blank paper
- Step3:Mark the end of your heel and the tip of your longest toe
- Step4:Measure the length with a ruler and find out the size at below chart
Women s Shoe Size Conversions
₹2,500.00
US SIZE | UK SIZE | AU SIZE | INCHES | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875 | 20.8 |
4.5 | 35 | 2.5 | 8.375 | 21.3 |
5 | 35-36 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.75 | 22.2 |
6 | 36-37 | 4 | 8.875 | 22.5 |
6.5 | 37 | 4.5 | 9.0625 | 23 |
7 | 37-38 | 5 | 9.25 | 23.5 |
7.5 | 38 | 5.5 | 9.375 | 23.8 |
8 | 38-39 | 6 | 9.5 | 24.1 |
8.5 | 39 | 6.5 | 9.6875 | 24.6 |
9 | 39-40 | 7 | 9.875 | 25.1 |
9.5 | 40 | 7.5 | 10 | 25.4 |
10 | 40-41 | 8 | 10.1875 | 25.9 |
10.5 | 41 | 8.5 | 10.3125 | 26.2 |
11 | 41-42 | 9 | 10.5 | 26.7 |
Aila [Gold]
TYPE: Daily wear
HEEL: FLAT
HEEL HEIGHT: 0.5″
DESCRIPTION: Slides for your sole. Very elegant golden criss cross weaved pattern slip on flats for your regular outfits
AS WE ARE INTO CUSTOM MAKING, EVERY SHOE CAN BE MADE IN ANY HEEL HEIGHT AND COLOUR AS PER YOUR REQUIREMNET. SHOE CAN ALSO BE CUSTOM MADE ACCORDING TO YOUR OUTFIT.
TO CUSTOM MAKE YOUR PAIR, WHATSAPP ON:
+91 9730574111 / +91 8411993355
NOTE: There may be a slight difference in colour due to the contrast settings, which is different in all the computers.